Phase:

Work Program:

Funding Type:

Funds Use:

Area:

Acquistion Holder:

Project:

Tract:

Funding TypeFunding ClassFundingAcresShorelineGrassland AcresWetland AcresWoodland AcresRiparian
ETFFee-Title Acquisition Costs $322,898.00 30.95 1,620.06 0.00 10.39 20.56 0.00
ETFProfessional Services $2,054.00 0.00 0.00 0.00 0.00 0.00 0.00
Other FundsDonated Fee Value $182,430.00 1.00 1,013.50 0.00 1.00 0.00 0.00
ETFProfessional Services $4,564.00 0.00 0.00 0.00 0.00 0.00 0.00
OtherDonated Fee Value $18,344.00 3.00 1,026.00 0.00 2.00 1.00 0.00
ETFFee-Title Acquisition Costs $577,102.00 810.00 0.00 810.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $51,200.00 37.91 0.00 37.91 0.00 0.00 0.00
Partners State Leveraged FundsFee-Title Acquisition Costs $25,600.00 18.96 0.00 18.96 0.00 0.00 0.00
ETFFees $800.00 0.59 0.00 0.59 0.00 0.00 0.00
ETFFees $68.00 0.05 0.00 0.05 0.00 0.00 0.00
ETFFees $80.00 0.06 0.00 0.06 0.00 0.00 0.00
ETFFees $210.00 0.15 0.00 0.15 0.00 0.00 0.00
ETFFees $515.00 0.38 0.00 0.38 0.00 0.00 0.00
ETFFees $848.00 0.63 0.00 0.63 0.00 0.00 0.00
ETFFees $224.00 0.17 0.00 0.17 0.00 0.00 0.00
ETFFees $130.00 0.09 0.00 0.09 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $26,667.00 22.90 0.00 7.65 0.00 0.00 0.00
Partners State Leveraged FundsFee-Title Acquisition Costs $53,333.00 45.82 0.00 15.31 0.00 0.00 0.00
ETFFees $20.00 0.02 0.00 0.01 0.00 0.00 0.00
ETFFees $73.00 0.06 0.00 0.02 0.00 0.00 0.00
ETFFees $537.50 0.46 0.00 0.15 0.00 0.00 0.00
ETFFees $343.60 0.29 0.00 0.10 0.00 0.00 0.00
ETFFees $1,010.00 0.86 0.00 0.29 0.00 0.00 0.00
ETFFees $70.00 0.06 0.00 0.02 0.00 0.00 0.00
ETFFees $900.00 0.77 0.00 0.26 0.00 0.00 0.00
ETFFees $728.40 0.62 0.00 0.21 0.00 0.00 0.00
ETFFees $40.00 0.03 0.00 0.01 0.00 0.00 0.00
ETFFees $140.00 0.11 0.00 0.04 0.00 0.00 0.00
ETFFees $140.00 0.11 0.00 0.04 0.00 0.00 0.00
ETFFees $32.50 0.02 0.00 0.01 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $72,000.00 69.75 0.00 69.92 0.00 0.00 0.00
Partners State Leveraged FundsFee-Title Acquisition Costs $36,000.00 34.88 0.00 34.96 0.00 0.00 0.00
ETFFees $131.00 0.13 0.00 0.13 0.00 0.00 0.00
ETFFees $130.00 0.12 0.00 0.12 0.00 0.00 0.00
ETFFees $357.00 0.34 0.00 0.34 0.00 0.00 0.00
ETFFees $20.00 0.01 0.00 0.01 0.00 0.00 0.00
ETFFees $101.00 0.10 0.00 0.10 0.00 0.00 0.00
ETFFees $315.60 0.30 0.00 0.30 0.00 0.00 0.00
ETFFees $56.00 0.05 0.00 0.05 0.00 0.00 0.00
ETFFees $32.50 0.02 0.00 0.02 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $110,000.00 93.78 0.00 93.78 0.00 0.00 0.00
Partners State Leveraged FundsFee-Title Acquisition Costs $55,000.00 46.89 0.00 46.89 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $110,000.00 93.78 0.00 93.78 0.00 0.00 0.00
Other FundsFee-Title Acquisition Costs $55,000.00 46.89 0.00 46.89 0.00 0.00 0.00
ETFFees $70.00 0.03 0.00 0.03 0.00 0.00 0.00
ETFFees $455.00 0.36 0.00 0.36 0.00 0.00 0.00
ETFFees $617.90 0.51 0.00 0.51 0.00 0.00 0.00
ETFFees $20.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFFees $227.50 0.18 0.00 0.18 0.00 0.00 0.00
ETFFees $150.00 0.12 0.00 0.12 0.00 0.00 0.00
ETFFees $65.00 0.03 0.00 0.03 0.00 0.00 0.00
ETFFees $260.00 0.21 0.00 0.21 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $36,918.10 26.05 0.00 26.05 0.00 0.00 0.00
Other FundsFee-Title Acquisition Costs $371,000.00 984.00 0.00 984.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $60,039.33 16.40 0.00 15.52 0.00 0.59 351.36
ETFProfessional Services $925.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $15,000.00 1.27 301.74 0.00 0.00 0.00 0.00
Other FundsFee-Title Acquisition Costs $21,745.00 1.83 437.38 0.00 0.00 0.00 0.00
ETFProfessional Services $2,710.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $36,300.00 1.16 163.85 0.00 0.00 0.00 0.00
Other FundsFee-Title Acquisition Costs $10,490.00 0.34 47.33 0.00 0.00 0.00 0.00
ETFProfessional Services $3,087.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFProfessional Services $19,488.00 0.00 0.00 0.00 0.00 0.00 0.00
Other FundsFee-Title Acquisition Costs $28,354.00 0.81 37.13 0.00 0.00 0.00 0.00
OtherDonated Fee Value $65,000.00 1.86 85.28 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $50,000.00 1.43 65.64 0.00 0.00 0.00 0.00
State FundsFee-Title Acquisition Costs $821,646.00 23.58 1,078.89 0.00 0.00 0.00 0.00
ETFProfessional Services $12,973.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $60,000.00 4.82 225.70 0.00 0.00 0.00 0.00
Other FundsDonated Fee Value $94,400.00 7.58 355.04 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $28,000.00 12.40 369.60 0.00 0.00 0.00 0.00
ETFProfessional Services $4,705.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $47,000.00 18.03 1,053.77 0.00 0.00 0.00 0.00
Other FundsFee-Title Acquisition Costs $13,000.00 4.98 291.35 0.00 0.00 0.00 0.00
ETFProfessional Services $7,302.00 0.00 0.00 0.00 0.00 0.00 0.00
OtherDonated Fee Value $13,000.00 4.98 291.35 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $25,000.00 1.12 156.93 0.00 0.00 0.00 0.00
Other FundsFee-Title Acquisition Costs $160,000.00 7.18 1,004.55 0.00 0.00 0.00 0.00
ETFProfessional Services $13,264.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $61,650.00 40.00 1,900.80 0.00 0.00 0.00 0.00
ETFProfessional Services $8,514.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $31,503.00 5.00 422.40 0.00 0.00 0.00 0.00
ETFProfessional Services $196.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFProfessional Services $18,520.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $231,000.00 33.40 4,276.80 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $232,000.00 7.90 680.43 0.00 0.00 0.00 0.00
Other FundsFee-Title Acquisition Costs $182,000.00 6.20 533.85 0.00 0.00 0.00 0.00
ETFProfessional Services $14,335.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $100,000.00 12.09 491.04 0.00 0.00 0.00 0.00
Other FundsFee-Title Acquisition Costs $168,786.00 20.41 828.83 0.00 0.00 0.00 0.00
ETFProfessional Services $10,492.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFProfessional Services $19,403.00 0.00 0.00 0.00 0.00 0.00 0.00
State FundsFee-Title Acquisition Costs $225,350.00 95.29 941.80 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $29,300.00 12.38 122.39 0.00 0.00 0.00 0.00
Other FundsFee-Title Acquisition Costs $225,350.00 95.29 941.80 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $64,000.00 34.10 1,478.40 0.00 0.00 0.00 0.00
ETFProfessional Services $3,308.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $66,500.00 10.50 2,006.40 0.00 0.00 0.00 0.00
ETFProfessional Services $4,374.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $110,200.00 38.30 1,214.40 0.00 0.00 0.00 0.00
ETFProfessional Services $7,040.00 0.00 0.00 0.00 0.00 0.00 0.00
ETFFee-Title Acquisition Costs $131,503.00 47.80 9,240.00 0.00 0.00 0.00 0.00
ETFProfessional Services $3,923.00 0.00